| Model | Torsion springs | ||||||
| Material Type | SS302(AISI302)/ SS304(AISI304)/SS316(AISI316)/SS301(AISI301)/SS631/65Mn(AISI1066)/60Si2Mn(HD2600)/55CrSiA(HD1550)/Music wire/C17200/C64200, Etc | ||||||
| Wire diameter | 0.1~20 mm | ||||||
| I.D | >=0.4 mm | ||||||
| O.D | >=0.6 mm | ||||||
| Body Length | >=0.5 mm | ||||||
| Leg Length | >=2 mm | ||||||
| Free Angle | 0-360 degree | ||||||
| Direction of Wind | left hand or right hand | ||||||
| Tolerance | >=0.05 mm | ||||||
| Packaging of spring | PE bags, Cartons, Pallets | ||||||
| Warranty period | One year | ||||||
| Application | Electronic products, Children's toys, Baby carriages, Bicycle, Kitchen appliances, CamerasPrinters, Office equipment, Precision equipment and various kinds of vehicles | ||||||
| Finish | Zinc plating, Nickel plating, Anodic oxidation, Black oxide, Electrophoresis, Power coating, Gold plating, Silver plating, Tin plating, Paint, Chrome, Phosphate, Dacromet, Oil coating, Copper plating, Sandblasting, Passivation, Polishing, Etc | ||||||
| Notes | 1. Please offer us your spring spec, we can make spring based on your requirements. 2. Discount offered if with large order quantity. | ||||||
